Auto Insurance for New Drivers (Tips to Save)
Auto insurance for new drivers can be very expensive since they don't have the experience needed to avoid accidents. In fact, car insurance rates for new drivers can average $700 a month. Although auto insurance rates for new drivers are high, there are ways to save. Get cheaper new driver insurance by taking advantage of all discounts available, keeping a young driver on a parent or guardian's auto insurance, and choosing a safe vehicle.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Mar 13, 2023
It’s all about you. We want to help you make the right legal decisions.
We strive to help you make confident insurance and legal decisions. Finding trusted and reliable insurance quotes and legal advice should be easy. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about legal topics and insurance. Our goal is to be an objective, third-party resource for everything legal and insurance related. We update our site regularly, and all content is reviewed by experts.
UPDATED: Mar 13, 2023
It’s all about you. We want to help you make the right legal decisions.
We strive to help you make confident insurance and legal decisions. Finding trusted and reliable insurance quotes and legal advice should be easy. This doesn’t influence our content. Our opinions are our own.
On This Page
- USAA, Geico, and Nationwide offer the cheapest auto insurance for teens
- Auto insurance discounts are the best way for new drivers to save money
- New drivers are often either young or recent immigrants
Auto insurance is expensive, especially for drivers with no experience. New drivers usually see much higher auto insurance rates than more experienced drivers. Those rates can be scary when you first see a new driver auto insurance quote.
However, there are some great ways to save on new driver insurance. Qualifying for discounts is a great way to lower rates on car insurance for beginners. We’ll cover that and more right here.
One of the best things you can do is to shop around and compare multiple companies. That way, you’ll find the best insurance for new drivers with great coverage.
Enter your ZIP code now to compare free auto insurance quotes for new drivers in your area.
What are the best auto insurance companies for new drivers?
Many factors affect your auto insurance rates, and your age and driving record are the biggest ones. Unfotrtunately, even the best car insurance for teens and other new drivers is still based on those factors. That means higher rates.
Auto insurance companies calculate your rates based on risk. New drivers are usually very young and have no driving history. Car insurance companies make up for for the lack of experience by charging much higher rates.
Auto insurance for teenagers has some of the highest rates, but companies have a good reason for charging more for teen car insurance. According to the Centers for Disease Control, teens are three times as likely to be in a fatal car accident.
This table shows you average rates from some of the top auto insurance companies. You can see just how much higher teenage car insurance is than coverage for older drivers.
Company | Average Annual Rates Single 17-Year-Old Female | Average Annual Rates Single 17-Year-Old Male | Average Annual Rates Single 25-Year-Old Female | Average Annual Rates Single 25-Year-Old Male | Average Annual Rates Married 35-Year-Old Female | Average Annual Rates Married 35-Year-Old Male | Average Annual Rates Married 60-Year-Old Female | Average Annual Rates Married 60-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $9,282.19 | $10,642.53 | $3,424.87 | $3,570.93 | $3,156.09 | $3,123.01 | $2,913.37 | $2,990.64 |
American Family | $5,996.50 | $8,130.50 | $2,288.65 | $2,694.72 | $2,202.70 | $2,224.31 | $1,992.92 | $2,014.38 |
Farmers | $8,521.97 | $9,144.04 | $2,946.80 | $3,041.44 | $2,556.98 | $2,557.75 | $2,336.80 | $2,448.39 |
Geico | $5,653.55 | $6,278.96 | $2,378.89 | $2,262.87 | $2,302.89 | $2,312.38 | $2,240.60 | $2,283.45 |
Liberty Mutual | $11,621.01 | $13,718.69 | $3,959.67 | $4,503.13 | $3,802.77 | $3,856.84 | $3,445.00 | $3,680.53 |
Nationwide | $5,756.37 | $7,175.31 | $2,686.48 | $2,889.04 | $2,360.49 | $2,387.43 | $2,130.26 | $2,214.62 |
Progressive | $8,689.95 | $9,625.49 | $2,697.73 | $2,758.66 | $2,296.90 | $2,175.27 | $1,991.49 | $2,048.63 |
State Farm | $5,953.88 | $7,324.34 | $2,335.96 | $2,554.56 | $2,081.72 | $2,081.72 | $1,873.89 | $1,873.89 |
Travelers | $9,307.32 | $12,850.91 | $2,325.25 | $2,491.21 | $2,178.66 | $2,199.51 | $2,051.98 | $2,074.41 |
USAA | $4,807.54 | $5,385.61 | $1,988.52 | $2,126.14 | $1,551.43 | $1,540.32 | $1,449.85 | $1,448.98 |
Although auto insurance rates are higher for new drivers, they can save money by taking advantage of discounts, choosing a cheaper vehicle, and shopping around.
The best auto insurance companies for new drivers that offer some of the cheapest insurance for young drivers are USAA, Geico, and Nationwide. However, the best young driver car insurance will vary by driver.
Free Insurance Quote Comparison
Enter your ZIP code below to compare cheap insurance rates.
Secured with SHA-256 Encryption
How can new drivers save on auto insurance?
When do auto insurance rates go down? Unfortunately, car insurance rates don’t go down until age 25. However, there are things you can do to get lower rates.
One of the best ways to get cheap car insurance for teens and other new drivers is to take advantage of discounts. Most companies offer a lot of different discounts.
This table shows you some of the most common discounts offered by the top auto insurance companies:
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | 12 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | N/A |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 | ✗ |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | 12 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | 10 |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
Garaging/Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | 90 |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | 3 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | ✗ | ✗ | ✗ | 5 | ✗ | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | ✗ |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | ✗ |
Membership/Group | N/A | N/A | N/A | ✗ | 10 | 7 | N/A | N/A | ✗ | N/A |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | ✗ |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | ✗ |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | ✗ |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | 3 |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | ✗ | 40 | ✗ | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | $75 |
Another way to save on auto insurance for teens and other new drivers is to consider your vehicle. Expensive cars are more costly to repair or replace, leading to higher insurance rates.
Young drivers can also stay on their parent or guardian’s auto insurance policy to help keep rates low. Lowering deductibles and shopping around can also help you get cheaper auto insurance.
Getting multiple quotes on car insurance from multiple companies is the only way to avoid overpaying for car insurance.
Who do auto insurance companies consider a new driver?
Teen drivers aren’t the only ones considered new drivers. Any driver with little experience or driving history can be labeled as a new driver.
Drivers who are immigrants or foreign nationals are also considered new drivers since they don’t have a driving record in the U.S.
Anyone without a driving history in the U.S. can expect to pay new driver rates.
Auto insurance for new drivers: What’s the bottom line?
Car insurance for new drivers can be expensive because they don’t have the driving experience needed to avoid accidents.
It’s possible to find cheap car insurance for new drivers, but it can take some searching. Discounts, type of vehicle, and staying on a parent or guardian’s auto insurance policy can all help you get the lowest rates out there.
Before you buy auto insurance for new drivers, shop around. Compare quotes for car insurance from multiple companies to find cheap insurance for teens and other new drivers.
Enter your ZIP code to compare auto insurance rates for new drivers for free near you.
Free Insurance Quote Comparison
Enter your ZIP code below to compare cheap insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about legal topics and insurance. Our goal is to be an objective, third-party resource for everything legal and insurance related. We update our site regularly, and all content is reviewed by experts.