If I want to add a driver or vehicle to my insurance, do I need to start a new policy?
Drivers aren't required to buy a separate policy to provide coverage for a new driver or car. Are you still wondering, "can I maintain my affordable auto insurance and add a driver or vehicle to my insurance?" In today's market, most insurance companies offer discounts that can help drivers keep rates low despite adding cars to their policy. Wondering, "Can I go online to buy auto insurance and add a driver or vehicle to my insurance?" When you shop online you can compare multiple quotes at once to find the best policy for you.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Mar 13, 2023
It’s all about you. We want to help you make the right legal decisions.
We strive to help you make confident insurance and legal decisions. Finding trusted and reliable insurance quotes and legal advice should be easy. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about legal topics and insurance. Our goal is to be an objective, third-party resource for everything legal and insurance related. We update our site regularly, and all content is reviewed by experts.
UPDATED: Mar 13, 2023
It’s all about you. We want to help you make the right legal decisions.
We strive to help you make confident insurance and legal decisions. Finding trusted and reliable insurance quotes and legal advice should be easy. This doesn’t influence our content. Our opinions are our own.
On This Page
- Multiple drivers and cars can be added to one policy
- New insurance cards will be created whenever a new driver is added
- Shopping online for insurance quotes is the most efficient way to find the best policy for you
Do I have to buy auto insurance to add a driver or vehicle to my insurance policy?
If a friend or family member is joining your household and wants to regularly drive your car, you won’t have to purchase a brand new policy to make sure that the new driver is covered. Of course, if you think that your current coverage is already too high, you may be asking yourself, “Can I shop online to get affordable car insurance and add a driver or vehicle to my insurance?”
You’ll be happy to hear that, yes, you can. Shopping online allows you to play around with various insurance add-ons that could influence the auto insurance rates that you pay. With impressive tools like this, you can know what to expect when you implement changes to your policy.
Keep reading to learn you can add drivers and cars to your policy while keeping your rates from skyrocketing.
Enter your ZIP code to get free auto insurance quotes if you’ve ever asked your insurance representative, “How can I add a driver or vehicle to my insurance policy?”
How can drivers add another person to their auto insurance policy?
Have you ever wondered, “Does my car insurance cover other drivers?”
It can as long as those drivers have been added to your policy. If you’ve never added another driver to your policy before, there’s no need to panic. The entire process is very simple and should only take a few minutes. When you need to add a new driver, you’ll need to have their license information and some personal details, like their birthday, handy so you can share that with your insurance company.
When that data has been entered into your policy, the insurance company will send out an official insurance card so the new driver will have proof of insurance. Now, does adding a driver cause your insurance rates to rise? The answer to this question will come down to the individual driver.
For example, if the driver you are adding to your policy has great credit and a stellar driving record you may not face much of an increase at all; however, if the driver in question has caused a lot of accidents, you will more than likely face higher rates.
Below is a chart that can help you gauge how much you may end up paying for your insurance depending on a new driver’s driving record:
Average Monthly Auto Insurance Rates by Driving Record
Companies | Average Monthly Rates With a Clean Record | Average Monthly Rates With One Speeding Violation | Average Monthly Rates With One Accident | Average Monthly Rates With One DUI Conviction |
---|---|---|---|---|
USAA | $161 | $183 | $210 | $292 |
Geico | $179 | $220 | $266 | $406 |
American Family | $224 | $252 | $310 | $361 |
Nationwide | $229 | $259 | $283 | $379 |
State Farm | $235 | $266 | $283 | $303 |
Progressive | $283 | $334 | $398 | $331 |
Travelers | $287 | $355 | $357 | $478 |
Farmers | $288 | $340 | $377 | $393 |
Allstate | $318 | $374 | $416 | $522 |
Liberty Mutual | $398 | $475 | $517 | $634 |
After taking all this in you may be wondering, “Does insurance follow the car or the driver?” Insurance coverage follows the car so adding someone to car insurance temporarily, like your neighbor who just needs to borrow your car for the day, isn’t necessary.
Free Insurance Quote Comparison
Enter your ZIP code below to compare cheap insurance rates.
Secured with SHA-256 Encryption
How do drivers add a new vehicle to their insurance policy?
Adding a car to your policy, like adding a driver, is not hard to do. First, you’ll need to contact your insurance representative and share the car’s details, and then tell them what kinds of coverage you would like to place on the car. After that, new insurance documents will be sent to you, either via email or through the mail, so you can have a record of the changes that have been made to your policy.
Now you may be asking, “How can I keep my reasonable auto insurance rates and add a driver or vehicle to my insurance?” In today’s marketplace, there are many insurance companies, like Progressive Insurance, Geico, and Allstate to name a few, that offer all different kinds of discounts that can help drivers afford policies that provide coverage for multiple cars and drivers.
What discounts do insurance companies offer drivers?
How can I find the best auto insurance quotes and add a driver or vehicle to my insurance?
When you shop online, make sure that every discount you deserve has been added to your quote. It’s well worth taking the time to do so because some companies offer discounts that are quite generous. Examine this extensive breakdown of discounts offered by the top insurance companies in the industry to see how much you could save on your insurance:
Auto Insurance Discounts from Top CompaniesAuto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | 12 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | N/A |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 | ✗ |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | 12 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | 10 |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
Garaging/Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | 90 |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | 3 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | ✗ | ✗ | ✗ | 5 | ✗ | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | ✗ |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | ✗ |
Membership/Group | N/A | N/A | N/A | ✗ | 10 | 7 | N/A | N/A | ✗ | N/A |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | ✗ |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | ✗ |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | ✗ |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | 3 |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | ✗ | 40 | ✗ | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | $75 |
As made evident by this chart, taking your time when you fill out quotes online and adding on discounts that are applicable to your policy can end up saving you quite a bit of money in the short and long term.
Adding Drivers and Vehicles to Your Policy Explained
Can I still afford my current auto insurance company and add a driver or vehicle to my insurance?
If the driver in question doesn’t have a terrible driving record and your insurance company offers great discounts, you could very well find that your rates remain reasonable even after you add a driver or new car to your policy. Of course, if your rates become untenable after making adjustments to your policy, you should shop for a new policy online.
Online shopping empowers you to find the best insurance policy for your immediate and long-term needs. If you’ve ever thought, “Can I get cheap insurance and add a driver or vehicle to my insurance?” enter your ZIP code to start comparing free quotes today.
Free Insurance Quote Comparison
Enter your ZIP code below to compare cheap insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about legal topics and insurance. Our goal is to be an objective, third-party resource for everything legal and insurance related. We update our site regularly, and all content is reviewed by experts.